replenishment amount, USD | Qty, reports | 1 report price, USD |
15 | 10 | 1.5 |
65 | 50 | 1.3 |
100 | 100 | 1.00 |
400 | 500 | 0.8 |
1125 | 1500 | 0.75 |
2100 | 3000 | 0.7 |
replenishment amount, USD | Qty, stickers | 1 sticker price, USD |
100 | 10 | 10 |
350 | 50 | 7 |
500 | 100 | 5 |
1750 | 500 | 3.5 |
2500 | 1000 | 2.5 |
4500 | 3000 | 1.5 |
We accept